VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,055,347 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,178.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,805,804.3 GB  580,270,205
2 Iran (ISLAMIC Republic Of)  98,476,070.1 GB  5,310,308,564
3 Russian Federation  87,206,793.6 GB  1,386,772,488
4 Japan  66,453,014.4 GB  688,579,557
5 United States  52,056,826.0 GB  1,073,589,815
6 Taiwan  49,882,253.7 GB  786,349,071
7 France  45,851,341.9 GB  585,758,553
8 Indonesia  37,770,276.5 GB  883,158,520
9 India  35,325,750.4 GB  764,030,022
10 China  29,402,833.6 GB  770,032,106
11 Viet Nam  28,877,012.2 GB  493,171,197
12 Thailand  19,150,694.5 GB  342,814,675
13 United Arab Emirates  15,465,874.7 GB  515,377,476
14 Hong Kong  14,501,326.0 GB  235,059,638
15 Philippines  12,721,537.0 GB  314,008,842
16 Myanmar  12,697,414.8 GB  223,743,617
17 Malaysia  11,690,976.1 GB  138,826,109
18 Turkmenistan  11,329,024.4 GB  153,332,497
19 Bangladesh  9,446,636.5 GB  386,855,786
20 Ukraine  9,253,051.9 GB  528,833,143
21 Canada  7,950,421.9 GB  81,502,801
22 Saudi Arabia  7,810,722.2 GB  107,237,466
23 Germany  7,746,836.9 GB  238,516,977
24 Turkey  6,616,795.8 GB  97,381,555
25 Singapore  6,586,329.8 GB  378,194,474
26 Iraq  5,622,074.1 GB  223,929,757
27 Australia  5,456,840.6 GB  111,629,622
28 Brazil  5,159,339.3 GB  1,360,605,487
29 United Kingdom  5,135,155.5 GB  125,437,185
30 Lao People's Democratic Republic  4,392,902.9 GB  72,677,500
31 Pakistan  4,276,556.2 GB  103,709,654
32 Nigeria  3,568,110.7 GB  428,849,581
33 Cambodia  3,135,408.7 GB  91,725,628
34 Kenya  3,043,333.5 GB  182,640,421
35 Mexico  2,430,268.7 GB  43,273,936
36 Oman  1,966,183.0 GB  35,918,838
37 Spain  1,913,428.5 GB  20,423,088
38 Netherlands  1,887,225.7 GB  49,392,215
39 Argentina  1,860,708.4 GB  25,225,894
40 Armenia  1,450,786.6 GB  4,855,435
41 Egypt  1,340,795.5 GB  37,349,025
42 Qatar  1,322,550.5 GB  18,720,436
43 Algeria  1,318,728.8 GB  36,626,690
44 Nepal  1,318,644.5 GB  19,588,960
45 Syrian Arab Republic  1,273,217.5 GB  234,714,471
46 Jordan  1,265,281.2 GB  25,217,734
47 Italy  1,206,293.0 GB  14,688,329
48 New Zealand  1,110,147.9 GB  14,815,405
49 Kyrgyzstan  1,099,421.2 GB  12,375,667
50 Somalia  1,088,397.5 GB  49,541,824
51 Macau  1,041,001.8 GB  18,920,461
52 Sudan  1,023,940.1 GB  38,684,473
53 Kazakhstan  1,018,152.2 GB  14,872,185
54 Colombia  1,007,948.8 GB  19,429,872
55 Sweden  987,965.3 GB  17,031,509
56 Ghana  928,384.5 GB  54,682,173
57 Austria  922,247.3 GB  14,492,235
58 Venezuela  835,745.5 GB  25,528,051
59 Chile  808,787.4 GB  14,005,385
60 Belarus  799,058.0 GB  21,354,721
61 Romania  775,892.7 GB  13,362,035
62 Peru  758,067.7 GB  10,488,873
63 Ethiopia  742,367.3 GB  38,640,419
64 Mongolia  691,219.1 GB  11,271,448
65 Libyan Arab Jamahiriya  667,964.5 GB  18,890,369
66 Kuwait  660,954.9 GB  10,219,857
67 Morocco  644,688.5 GB  25,158,056
68 Poland  624,044.0 GB  8,717,352
69 Cote D'ivoire  600,430.0 GB  9,021,538
70 Azerbaijan  594,198.1 GB  10,521,676
71 Latvia  585,614.2 GB  2,996,710
72 Yemen  564,812.3 GB  19,283,884
73 Ecuador  561,367.5 GB  53,488,349
74 Norway  541,261.5 GB  4,666,752
75 Switzerland  510,050.5 GB  33,812,379
76 Palestinian Territory Occupied  497,383.0 GB  12,357,561
77 Belgium  465,588.1 GB  6,226,717
78 South Africa  456,112.4 GB  16,883,120
79 Finland  431,693.2 GB  3,878,525
80 Tanzania United Republic of  415,737.9 GB  10,555,380
81 Israel  395,368.8 GB  8,953,398
82 Afghanistan  391,344.1 GB  14,579,483
83 Uganda  369,823.7 GB  18,821,914
84 Portugal  362,161.2 GB  5,668,495
85 Denmark  328,800.5 GB  2,997,433
86 Lithuania  317,189.8 GB  4,035,772
87 Hungary  314,417.7 GB  4,806,606
88 Czech Republic  313,211.3 GB  4,889,283
89 Georgia  290,387.8 GB  3,503,030
90 Guinea  279,968.7 GB  8,515,607
91 Greece  259,716.6 GB  3,716,681
92 Sri Lanka  249,079.2 GB  6,430,160
93 Bahrain  223,615.1 GB  3,606,416
94 Tunisia  215,800.7 GB  6,037,948
95 Gabon  211,631.2 GB  2,289,926
96 Brunei Darussalam  210,118.3 GB  1,595,759
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,812.9 GB  6,808,160
99 Lebanon  201,986.5 GB  8,994,662
100 Guatemala  200,997.0 GB  4,358,619
101 Uzbekistan  200,351.4 GB  3,938,517
102 Serbia  195,841.7 GB  3,528,580
103 Panama  180,986.5 GB  4,921,427
104 Bolivia  179,974.9 GB  3,174,540
105 Djibouti  162,203.2 GB  4,231,863
106 Paraguay  153,429.1 GB  2,050,770
107 Ireland  134,804.3 GB  1,868,824
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,428.7 GB  1,122,799
110 Costa Rica  112,970.3 GB  1,678,823
111 Slovakia (SLOVAK Republic)  109,298.9 GB  1,226,715
112 Moldova Republic of  105,787.5 GB  2,664,189
113 Albania  102,882.4 GB  2,331,030
114 Bosnia and Herzegowina  102,661.8 GB  932,418
115 Cuba  102,014.6 GB  2,621,181
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,230.5 GB  2,056,942
118 Bhutan  81,003.7 GB  1,677,635
119 Estonia  80,009.0 GB  1,045,874
120 Uruguay  75,685.9 GB  1,109,260
121 Luxembourg  60,454.4 GB  1,316,380
122 Honduras  59,858.8 GB  1,387,772
123 Benin  59,513.5 GB  6,808,855
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.3 GB  4,621,326
126 Togo  53,772.8 GB  1,410,465
127 Maldives  51,597.4 GB  900,754
128 Senegal  50,769.2 GB  1,932,257
129 Guam  50,286.3 GB  977,356
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,546.8 GB  635,800
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.8 GB  3,188,572
135 Rwanda  35,069.1 GB  1,170,106
136 Timor-leste  33,873.6 GB  735,717
137 Mozambique  33,177.6 GB  2,370,902
138 El Salvador  32,742.7 GB  868,808
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,782
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.5 GB  519,633
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,965
146 Tajikistan  24,588.1 GB  1,194,898
147 Puerto Rico  23,938.4 GB  631,636
148 Palau  23,777.9 GB  180,079
149 Reunion  23,156.1 GB  93,022
150 Seychelles  22,019.2 GB  3,410,962
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.9 GB  1,430,406
153 Angola  20,389.6 GB  719,305
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,952.6 GB  1,555,733
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.1 GB  527,395
159 Zambia  16,166.3 GB  651,939
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,805.3 GB  179,939
162 Guyana  13,785.4 GB  297,254
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.9 GB  191,629
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,150.6 GB  385,478
169 Belize  8,799.5 GB  514,480
170 French Polynesia  8,625.9 GB  184,972
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.2 GB  97,790
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.8 GB  331,903
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,920
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,029
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.9 GB  42,500
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,437
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,272
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.0 GB  5,187
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4